Model |
| Brand | HP |
| Model | K209a |
Printer SPEC |
| Print Technology | HP Thermal Inkjet |
| Black Print Speed | Up to 29 ppm |
| Color Print Speed | Up to 23 ppm |
| Black Print Quality | HP Deskjet Ink Advantage AiO: Up to 600 dpi HP Deskjet Ink Advantage AiO: Up to 600 x 600 rendered dpi (when printing from a computer) |
| Color Print Quality | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print Languages, std. | HP PCL 3 GUI |
| Duplex printing | Manual (driver support provided) |
| Max. Duty Cycle | Up to 3000 pages |
Copier SPEC |
| Copy speed, Black | Up to 29 cpm |
| Copy speed, Color | Up to 23 cpm |
| Max. Number of Copies | Up to 9 copies |
| Copy Reduction / Enlargement | 25 to 200% |
Scanner SPEC |
| Scan Resolution, Optical | Up to 1200 dpi |
Paper Handling / Media |
| Input Capacity, std. | 80-sheet input tray |
| Output Capacity, std. | 15-sheet output tray |
| Media Type | Paper (plain, inkjet, photo); envelopes; transparencies; labels; cards; HP premium media; iron-on transfers; borderless media |
| Media sizes supported | A4 (210 x 297 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm |
Hardware SPEC |
| Memory, std. | SDRAM: 16 MB; Flash: 4 MB; NVRAM: 4 KB |
| Memory, max. | SDRAM: 16 MB; Flash: 4 MB; NVRAM: 4 KB |
| Power Requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power Consumption | 22.8 watts maximum |
Compatibility |
| Macintosh Compatible | Mac OS X v 10.4, v 10.5 or v 10.6; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space, CD ROM, USB port |
| Cable Type | USB Cable(Included) |
Features |
| Others | ENERGY STAR Qualified Print more affordably, using ultra low-cost inks Fast, reliable performance Print, scan and copy with ease Conserve resources |
Physical SPEC |
| Dimensions | HP Deskjet Ink Advantage AiO: 437.5 x 292 x 162 mm HP Deskjet Ink Advantage AiO: 437.5 x 559 x 162 mm |
| Weight | 4.5 kg |
Warranty |
| Warranty | 1 year |
We have made our best effort to ensure that all information displayed on this page is accurate. TechShop.in and its partners make no warranty expressed or implied with respect to accuracy of the information, including product revisions or product specifications. Product and Manufacturer names and model numbers are used solely for the purpose of identification. |
Product Reviews |
 |
| Be the first to review this product!!! |
 |
|
 |
 |